PlayerTag:
Player Match History Other Views: Player Overview
Showing 477 to 501
Start Date Match Type Outcome Duration Leader Rank Progress MMR TotalXP
1/3/2022 5:40:24 PM 2X2-Ranked Win 00:12:09 Lekgolo Onyx-1-0% 3.8592 151,800
1/3/2022 5:23:24 PM 2X2-Ranked Win 00:12:13 Johnson Onyx-1-0% 3.8551 151,000
1/3/2022 5:13:15 PM 2X2-Ranked Win 00:05:42 Serina Onyx-1-0% 3.8437 149,200
1/3/2022 4:58:52 PM 2X2-Ranked Win 00:10:16 Isabel Onyx-1-0% 3.8295 148,400
1/2/2022 8:02:28 PM 3X3 Win 00:15:26 Johnson N/A N/A 147,600
1/2/2022 7:37:29 PM 2X2 Win 00:18:38 Shipmaster N/A N/A 147,600
1/2/2022 7:18:35 PM 3X3-Ranked Loss 00:13:29 Isabel Diamond-4-72% 2.5438 147,600
1/2/2022 6:53:17 PM 3X3-Ranked Loss 00:20:49 Forge Diamond-4-84% 2.5936 147,000
1/2/2022 6:43:52 PM 3X3-Ranked Win 00:06:30 Cutter Diamond-4-92% 2.6362 146,400
1/2/2022 1:27:27 AM 2X2-Ranked Win 00:13:02 Cutter Onyx-1-0% 3.8154 145,200
1/2/2022 1:13:28 AM 2X2-Ranked Win 00:06:55 Isabel Onyx-1-0% 3.7886 144,000
1/2/2022 12:56:24 AM 2X2-Ranked Loss 00:14:39 Forge Onyx-1-0% 3.737 143,200
1/2/2022 12:36:26 AM 2X2-Ranked Win 00:12:30 Cutter Onyx-1-0% 3.7726 142,600
1/2/2022 12:20:30 AM 2X2-Ranked Win 00:12:48 Jerome Onyx-1-0% 3.7358 141,800
1/1/2022 11:58:11 PM 2X2-Ranked Win 00:16:47 Johnson Onyx-1-0% 3.7148 141,000
1/1/2022 11:50:58 PM 2X2-Ranked Win 00:04:34 Arbiter Onyx-1-0% 3.6796 140,200
1/1/2022 2:27:27 AM 3X3-Ranked Win 00:09:25 Johnson Diamond-4-64% 2.5794 139,400
1/1/2022 2:18:16 AM 3X3-Ranked Win 00:06:28 Arbiter Diamond-4-24% 2.5119 138,200
1/1/2022 1:42:23 AM 2X2-Ranked Win 00:23:50 Cutter Onyx-1-0% 3.6794 137,400
12/31/2021 8:14:52 PM 2X2-Ranked Loss 00:19:19 YapYapTheDestoyer Onyx-1-0% 3.6301 136,600
12/31/2021 7:52:15 PM 1X1 Loss 00:05:12 Serina N/A N/A 135,600
12/31/2021 7:36:51 PM 2X2-Ranked Loss 00:12:28 Decimus Onyx-1-0% 3.7042 135,600
12/31/2021 7:11:13 PM 2X2-Ranked Win 00:20:34 Decimus Onyx-1-0% 3.7512 135,000
12/31/2021 1:13:59 AM 3X3 Win 00:24:41 Isabel N/A N/A 133,800
12/31/2021 12:51:03 AM 3X3 Win 00:20:00 Cutter N/A N/A 133,800
Showing 477 to 501